EMC VNX5200
The next-generation unified storage platform delivers industry-leading innovation and enterprise capabilities for file, block, and object storage in a scalable, easy-to-use solution. The VNX5200 combines powerful and flexible hardware with advanced efficiency, management, and protection making it ideal for mixed workloads in physical or virtualized environments.
![]() |
VNX 5200 Key features:
|
|
|
VNX5200 Specifications
| Solution For | Consolidation Databases Virtualization |
| Product Series | VNX |
| Product Type | Storage System |
| List Price Range | Price Not Published |
| Max Raw Capacity | 375.0 TB |
| Protocol | FC FCoE NFS CIFS iSCSI |
| Storage Type | Unified SAN NAS |
| Capacity Optimization | Thin Provisioning Block Deduplication Block Compression File-Level Deduplication and Compression |
| Performance | MCx FAST VP FAST Cache |
| Management | EMC Unisphere |
| Virtualization Support | VMware vSphere VMware Horizon View Microsoft Hyper-V Citrix XenDesktop |
| Drive Type | Flash SAS NL-SAS |
| Array Enclosure | 3U Disk Processor Enclosure |
| Drive Enclosure | 2.5″ SAS/Flash (2U), 25 drives 3.5″ SAS/Flash (3U), 15 drives |
| Max SAN Hosts | 1,024 |
| Min/Max Drives | 4/125 |
| Max FAST Cache | 600 GB |
| CPU/Memory per Array | 2 x Intel Xeon 4-Core 5600/32 GB |
| RAID | 0/1/10/3/5/6 |
| Max Block UltraFlex I/O Modules per Array | 6 |
| Max Total Ports per Array | 28 |
| 2/4/8 Gb/s FC Max Ports per Array | 24 |
| 1 GBASE-T iSCSI Max Total Ports per Array | 16 |
| 10 GbE iSCSI Max Total Ports per Array | 12 |
| Max FCoE Ports Per Array | 12 |
| Control Stations | 1 or 2 |
| Max Supported LUNs | 1,000 (Pooled) |
| Max LUN Size | 256 TB (Virtual Pool LUN) |
| Max File System Size | 16 TB |
| Number of File X-Blades | 1 or 2 |
| CPU/Memory per X-Blade | Intel Xeon 5600/6 GB |
| UltraFlex I/O Expansion Modules for Block | 4-Port 2/4/8 Gb/s Fibre Channel 4-Port 1 Gb/s (copper) iSCSI 2-Port 10 Gb/s (optical) iSCSI 2-Port 10 GBASE-T (copper) iSCSI 2-Port 10 GbE (optical or twinax) FCoE |
| UltraFlex I/O Expansion Modules for File | 4-Port 1 GBASE-T 4-Port 1 GBASE-T and 1GbE (optical) 2-Port 10 GbE(optical) 2-Port 10 GBASE-T (copper) |
